
THE CHECKLIST · 2019/20
The Cup
Найди свою карточку. Отметь находку. Продолжай собирать.
Пояснение к составу выпуска
Официальный состав Upper Deck, включая перечисленные Update. Незаполненные характеристики не предполагаются. Номерной тираж и материал сохранены по каждой версии.
3 045 карточек · 4 537 точных версий · весь выпуск
| № | Игрок / команда | Версия |
|---|---|---|
| Основная база | ||
| 1 | John GibsonAnaheim Ducks | 6 версий |
| 2 | Phil KesselArizona Coyotes | 7 версий |
| 3 | Keith TkachukPhoenix Coyotes | 6 версий |
| 4 | David PastrnakBoston Bruins | 7 версий |
| 5 | Brad MarchandBoston Bruins | 7 версий |
| 6 | Jack EichelBuffalo Sabres | Обычная · /249 |
| 7 | Sam ReinhartBuffalo Sabres | 5 версий |
| 8 | Matthew TkachukCalgary Flames | 7 версий |
| 9 | Doug GilmourCalgary Flames | 5 версий |
| 10 | Sebastian AhoCarolina Hurricanes | Обычная · /249 |
| 11 | Andrei SvechnikovCarolina Hurricanes | 7 версий |
| 12 | Patrick KaneChicago Blackhawks | 7 версий |
| 13 | Alex DeBrincatChicago Blackhawks | 7 версий |
| 14 | Nathan MacKinnonColorado Avalanche | 7 версий |
| 15 | Patrick RoyColorado Avalanche | 7 версий |
| 16 | Cam AtkinsonColumbus Blue Jackets | 7 версий |
| 17 | Miro HeiskanenDallas Stars | 7 версий |
| 18 | Ben BishopDallas Stars | Обычная · /249 |
| 19 | Dylan LarkinDetroit Red Wings | Обычная · /249 |
| 20 | Anthony ManthaDetroit Red Wings | 7 версий |
| 21 | Connor McDavidEdmonton Oilers | 7 версий |
| 22 | Leon DraisaitlEdmonton Oilers | Обычная · /249 |
| 23 | Wayne GretzkyEdmonton Oilers | 3 версий |
| 24 | Aleksander BarkovFlorida Panthers | 7 версий |
| 25 | Jonathan HuberdeauFlorida Panthers | 7 версий |
| 26 | Anze KopitarLos Angeles Kings | 7 версий |
| 27 | Eric StaalMinnesota Wild | 5 версий |
| 28 | Carey PriceMontreal Canadiens | 7 версий |
| 29 | Jonathan DrouinMontreal Canadiens | Обычная · /249 |
| 30 | Roman JosiNashville Predators | 7 версий |
| 31 | Pekka RinneNashville Predators | Обычная · /249 |
| 32 | Nico HischierNew Jersey Devils | 7 версий |
| 33 | Anders LeeNew York Islanders | 7 версий |
| 34 | Billy SmithNew York Islanders | 3 версий |
| 35 | Artemi PanarinNew York Rangers | 7 версий |
| 36 | Jacob TroubaNew York Rangers | 7 версий |
| 37 | Thomas ChabotOttawa Senators | 7 версий |
| 38 | Brady TkachukOttawa Senators | 7 версий |
| 39 | Claude GirouxPhiladelphia Flyers | 7 версий |
| 40 | Carter HartPhiladelphia Flyers | 7 версий |
| 41 | Sidney CrosbyPittsburgh Penguins | 7 версий |
| 42 | Jake GuentzelPittsburgh Penguins | 7 версий |
| 43 | Brent BurnsSan Jose Sharks | 7 версий |
| 44 | Logan CoutureSan Jose Sharks | Обычная · /249 |
| 45 | Ryan O'ReillySt. Louis Blues | 7 версий |
| 46 | Jordan BinningtonSt. Louis Blues | 7 версий |
| 47 | Steven StamkosTampa Bay Lightning | Обычная · /249 |
| 48 | Nikita KucherovTampa Bay Lightning | 7 версий |
| 49 | Auston MatthewsToronto Maple Leafs | 7 версий |
| 50 | John TavaresToronto Maple Leafs | 7 версий |
| 51 | Mitch MarnerToronto Maple Leafs | 7 версий |
| 52 | Elias PetterssonVancouver Canucks | 7 версий |
| 53 | Brock BoeserVancouver Canucks | 7 версий |
| 54 | Bo HorvatVancouver Canucks | 6 версий |
| 55 | Marc-Andre FleuryVegas Golden Knights | 7 версий |
| 56 | Mark StoneVegas Golden Knights | 7 версий |
| 57 | Alexander OvechkinWashington Capitals | 7 версий |
| 58 | John CarlsonWashington Capitals | 7 версий |
| 59 | Mark ScheifeleWinnipeg Jets | 7 версий |
| 60 | Connor HellebuyckWinnipeg Jets | 7 версий |
| 2019-20 Exquisite Collection Endorsements Relics | ||
| ER-AL | Anders LeeNew York Islanders | Обычная · /50 · Автограф · Материал |
| ER-AM | Auston MatthewsToronto Maple Leafs | Обычная · /10 · Автограф · Материал |
| ER-AP | Artemi PanarinNew York Rangers | Обычная · /25 · Автограф · Материал |
| ER-AS | Andrei SvechnikovCarolina Hurricanes | Обычная · /25 · Автограф · Материал |
| ER-BG | Brendan GallagherMontreal Canadiens | Обычная · /50 · Автограф · Материал |
| ER-BJ | Tobias BjornfotLos Angeles Kings | Обычная · /50 · Автограф · Материал |
| ER-CH | Connor HellebuyckWinnipeg Jets | Обычная · /50 · Автограф · Материал |
| ER-CM | Cale MakarColorado Avalanche | Обычная · /50 · Автограф · Материал |
| ER-CP | Carey PriceMontreal Canadiens | Обычная · /25 · Автограф · Материал |
| ER-DS | Daniel SedinVancouver Canucks | Обычная · /25 · Автограф · Материал |
| ER-EB | Emil BemstromColumbus Blue Jackets | Обычная · /50 · Автограф · Материал |
| ER-GA | Julien GauthierCarolina Hurricanes | Обычная · /50 · Автограф · Материал |
| ER-GU | Jake GuentzelPittsburgh Penguins | Обычная · /50 · Автограф · Материал |
| ER-HA | Carter HartPhiladelphia Flyers | Обычная · /50 · Автограф · Материал |
| ER-HL | Henrik LundqvistNew York Rangers | Обычная · /25 · Автограф · Материал |
| ER-HS | Henrik SedinVancouver Canucks | Обычная · /25 · Автограф · Материал |
| ER-IS | Igor ShesterkinNew York Rangers | Обычная · /50 · Автограф · Материал |
| ER-JB | Jesper BoqvistNew Jersey Devils | Обычная · /50 · Автограф · Материал |
| ER-JG | John GibsonAnaheim Ducks | Обычная · /50 · Автограф · Материал |
| ER-JK | John KlingbergDallas Stars | Обычная · /50 · Автограф · Материал |
| ER-JP | Joe PavelskiDallas Stars | Обычная · /50 · Автограф · Материал |
| ER-JV | James van RiemsdykPhiladelphia Flyers | Обычная · /50 · Автограф · Материал |
| ER-JW | Jake WalmanSt. Louis Blues | Обычная · /50 · Автограф · Материал |
| ER-KP | Kyle PalmieriNew Jersey Devils | Обычная · /50 · Автограф · Материал |
| ER-KY | Keith YandleFlorida Panthers | Обычная · /50 · Автограф · Материал |
| ER-MB | Martin BrodeurNew Jersey Devils | Обычная · /10 · Автограф · Материал |
| ER-MC | Connor McDavidEdmonton Oilers | Обычная · /10 · Автограф · Материал |
| ER-MG | Mark GiordanoCalgary Flames | Обычная · /50 · Автограф · Материал |
| ER-OK | Olaf KolzigWashington Capitals | Обычная · /25 · Автограф · Материал |
| ER-OW | Oliver WahlstromNew York Islanders | Обычная · /50 · Автограф · Материал |
| ER-PA | Colton ParaykoSt. Louis Blues | Обычная · /50 · Автограф · Материал |
| ER-PG | Philipp GrubauerColorado Avalanche | Обычная · /50 · Автограф · Материал |
| ER-PM | Philippe MyersPhiladelphia Flyers | Обычная · /50 · Автограф · Материал |
| ER-RA | Rasmus AsplundBuffalo Sabres | Обычная · /50 · Автограф · Материал |
| ER-SB | Sergei BobrovskyFlorida Panthers | Обычная · /50 · Автограф · Материал |
| ER-SC | Sidney CrosbyPittsburgh Penguins | Обычная · /10 · Автограф · Материал |
| ER-TC | Thomas ChabotOttawa Senators | Обычная · /50 · Автограф · Материал |
| ER-TT | Teuvo TeravainenCarolina Hurricanes | Обычная · /50 · Автограф · Материал |
| ER-TW | Tom WilsonWashington Capitals | Обычная · /50 · Автограф · Материал |
| ER-WG | Wayne GretzkyLos Angeles Kings | Обычная · /10 · Автограф · Материал |
| 2019-20 Exquisite Collection Rookie Auto Patch | ||
| EC-AB | Adam BoqvistChicago Blackhawks | 2 версий |
| EC-AF | Adam FoxNew York Rangers | 2 версий |
| EC-AT | Alexandre TexierColumbus Blue Jackets | 2 версий |
| EC-AV | Alexander VolkovTampa Bay Lightning | 2 версий |
| EC-BH | Barrett HaytonArizona Coyotes | 2 версий |
| EC-BJ | Tobias BjornfotLos Angeles Kings | 2 версий |
| EC-BL | Blake LizotteLos Angeles Kings | Auto Shield · 1/1 · Автограф · Материал |
| EC-BR | Erik BrannstromOttawa Senators | 2 версий |
| EC-CC | Connor CliftonBoston Bruins | 2 версий |
| EC-CG | Carl GrundstromLos Angeles Kings | 2 версий |
| EC-CM | Cale MakarColorado Avalanche | 2 версий |
| EC-CV | Carter VerhaegheTampa Bay Lightning | Обычная · /23 · Автограф · Материал |
| EC-DF | Dante FabbroNashville Predators | 2 версий |
| EC-DK | Dominik KubalikChicago Blackhawks | 2 версий |
| EC-EB | Emil BemstromColumbus Blue Jackets | 2 версий |
| EC-EM | Elvis MerzlikinsColumbus Blue Jackets | 2 версий |
| EC-FR | Morgan FrostPhiladelphia Flyers | 2 версий |
| EC-GL | Cody GlassVegas Golden Knights | 2 версий |
| EC-IM | Ilya MikheyevToronto Maple Leafs | 2 версий |
| EC-IS | Igor ShesterkinNew York Rangers | Обычная · /31 · Автограф · Материал |
| EC-JB | Jesper BoqvistNew Jersey Devils | 2 версий |
| EC-JF | Joel FarabeePhiladelphia Flyers | 2 версий |
| EC-JG | Julien GauthierCarolina Hurricanes | 2 версий |
| EC-JH | Jack HughesNew Jersey Devils | 2 версий |
| EC-JW | Jake WalmanSt. Louis Blues | 2 версий |
| EC-KC | Kale ClagueLos Angeles Kings | 2 версий |
| EC-KD | Kirby DachChicago Blackhawks | 2 версий |
| EC-KK | Karson KuhlmanBoston Bruins | 2 версий |
| EC-MF | Mario FerraroSan Jose Sharks | 2 версий |
| EC-MJ | Max JonesAnaheim Ducks | 2 версий |
| EC-NH | Nicolas HagueVegas Golden Knights | 2 версий |
| EC-NS | Nick SuzukiMontreal Canadiens | 2 версий |
| EC-OW | Oliver WahlstromNew York Islanders | 2 версий |
| EC-PM | Philippe MyersPhiladelphia Flyers | 2 версий |
| EC-QH | Quinn HughesVancouver Canucks | 2 версий |
| EC-RP | Ryan PoehlingMontreal Canadiens | 2 версий |
| EC-RS | Rasmus SandinToronto Maple Leafs | 2 версий |
| EC-SL | Sam LaffertyPittsburgh Penguins | 2 версий |
| EC-TE | Teddy BluegerPittsburgh Penguins | 2 версий |
| EC-TH | Taro HiroseDetroit Red Wings | 2 версий |
| EC-TM | Trevor MooreToronto Maple Leafs | 2 версий |
| EC-VH | Ville HeinolaWinnipeg Jets | 2 версий |
| EC-VO | Victor OlofssonBuffalo Sabres | 2 версий |
| 2019-20 Splendor | ||
| SP-AB | Aleksander BarkovFlorida Panthers | Обычная · /36 · Автограф · Материал |
| SP-AM | Auston MatthewsToronto Maple Leafs | Обычная · /36 · Автограф · Материал |
| SP-AO | Alexander OvechkinWashington Capitals | Обычная · /36 · Материал |
| SP-AP | Artemi PanarinNew York Rangers | Обычная · /36 · Автограф · Материал |
| SP-BH | Bobby HullChicago Blackhawks | Обычная · /36 · Автограф |
| SP-BO | Bobby OrrBoston Bruins | Обычная · /36 · Автограф |
| SP-CG | Claude GirouxPhiladelphia Flyers | Обычная · /36 · Материал |
| SP-CH | Connor HellebuyckWinnipeg Jets | Обычная · /36 · Автограф · Материал |
| SP-CM | Connor McDavidEdmonton Oilers | Обычная · /36 · Автограф · Материал |
| SP-CP | Carey PriceMontreal Canadiens | Обычная · /36 · Автограф · Материал |
| SP-DP | David PastrnakBoston Bruins | Обычная · /36 · Материал |
| SP-DS | Daniel SedinVancouver Canucks | Обычная · /36 · Автограф · Материал |
| SP-GI | John GibsonAnaheim Ducks | Обычная · /36 · Автограф · Материал |
| SP-HS | Henrik SedinVancouver Canucks | Обычная · /36 · Автограф · Материал |
| SP-JC | John CarlsonWashington Capitals | Обычная · /36 · Материал |
| SP-JG | Jake GuentzelPittsburgh Penguins | Обычная · /36 · Автограф · Материал |
| SP-JT | John TavaresToronto Maple Leafs | Обычная · /36 · Автограф · Материал |
| SP-MB | Martin BrodeurNew Jersey Devils | Обычная · /36 · Автограф · Материал |
| SP-MH | Miro HeiskanenDallas Stars | Обычная · /36 · Автограф · Материал |
| SP-NM | Nathan MacKinnonColorado Avalanche | Обычная · /36 · Материал |
| SP-PR | Patrick RoyColorado Avalanche | Обычная · /36 · Автограф · Материал |
| SP-RL | Roberto LuongoFlorida Panthers | Обычная · /36 · Автограф · Материал |
| SP-SC | Sidney CrosbyPittsburgh Penguins | Обычная · /36 · Автограф · Материал |
| SP-TC | Thomas ChabotOttawa Senators | Обычная · /36 · Автограф · Материал |
| SP-WG | Wayne GretzkyLos Angeles Kings | Обычная · /36 · Автограф |
| 2019-20 Splendor - Rookies | ||
| SP-DK | Dominik KubalikChicago Blackhawks | Обычная · /36 · Автограф · Материал |
| SP-GL | Cody GlassVegas Golden Knights | Обычная · /36 · Автограф · Материал |
| SP-IM | Ilya MikheyevToronto Maple Leafs | Обычная · /36 · Автограф · Материал |
| SP-JH | Jack HughesNew Jersey Devils | Обычная · /36 · Автограф · Материал |
| SP-KD | Kirby DachChicago Blackhawks | Обычная · /36 · Автограф · Материал |
| SP-MA | Cale MakarColorado Avalanche | Обычная · /36 · Автограф · Материал |
| SP-MF | Morgan FrostPhiladelphia Flyers | Обычная · /36 · Автограф · Материал |
| SP-NS | Nick SuzukiMontreal Canadiens | Обычная · /36 · Автограф · Материал |
| SP-QH | Quinn HughesVancouver Canucks | Обычная · /36 · Автограф · Материал |
| SP-RP | Ryan PoehlingMontreal Canadiens | Обычная · /36 · Автограф · Материал |
| SP-VO | Victor OlofssonBuffalo Sabres | Обычная · /36 · Автограф · Материал |
| 2019-20 Upper Deck Printing Plate Booklets | ||
| 2 | William NylanderToronto Maple Leafs | Обычная · 1/1 |
| 3 | Jake MuzzinToronto Maple Leafs | Обычная · 1/1 |
| 4 | Zach HymanToronto Maple Leafs | Обычная · 1/1 |
| 5 | Kasperi KapanenToronto Maple Leafs | Обычная · 1/1 |
| 6 | Morgan RiellyToronto Maple Leafs | Обычная · 1/1 |
| 7 | Frederik AndersenToronto Maple Leafs | Обычная · 1/1 |
| 8 | Tuukka RaskBoston Bruins | Обычная · 1/1 |
| 9 | Charlie CoyleBoston Bruins | Обычная · 1/1 |
| 10 | Jake DeBruskBoston Bruins | Обычная · 1/1 |
| 11 | David KrejciBoston Bruins | Обычная · 1/1 |
| 12 | Zdeno CharaBoston Bruins | Обычная · 1/1 |
| 13 | Torey KrugBoston Bruins | Обычная · 1/1 |
| 15 | Kyle OkposoBuffalo Sabres | Обычная · 1/1 |
| 16 | Conor ShearyBuffalo Sabres | Обычная · 1/1 |
| 17 | Casey MittelstadtBuffalo Sabres | Обычная · 1/1 |
| 18 | Sam ReinhartBuffalo Sabres | Обычная · 1/1 |
| 19 | Rasmus DahlinBuffalo Sabres | Обычная · 1/1 |
| 20 | Zach BogosianBuffalo Sabres | Обычная · 1/1 |
| 21 | Anthony CirelliTampa Bay Lightning | Обычная · 1/1 |
| 22 | Nikita KucherovTampa Bay Lightning | Обычная · 1/1 |
| 23 | Yanni GourdeTampa Bay Lightning | Обычная · 1/1 |
| 24 | Tyler JohnsonTampa Bay Lightning | Обычная · 1/1 |
| 25 | Ondrej PalatTampa Bay Lightning | Обычная · 1/1 |
| 26 | Alex KillornTampa Bay Lightning | Обычная · 1/1 |
| 27 | Victor HedmanTampa Bay Lightning | Обычная · 1/1 |
| 28 | Dylan LarkinDetroit Red Wings | Обычная · 1/1 |
| 29 | Frans NielsenDetroit Red Wings | Обычная · 1/1 |
| 30 | Tyler BertuzziDetroit Red Wings | Обычная · 1/1 |
| 31 | Danny DeKeyserDetroit Red Wings | Обычная · 1/1 |
| 32 | Mike GreenDetroit Red Wings | Обычная · 1/1 |
| 33 | Darren HelmDetroit Red Wings | Обычная · 1/1 |
| 34 | Bobby RyanOttawa Senators | Обычная · 1/1 |
| 35 | Chris TierneyOttawa Senators | Обычная · 1/1 |
| 36 | Mikkel BoedkerOttawa Senators | Обычная · 1/1 |
| 37 | Anthony DuclairOttawa Senators | Обычная · 1/1 |
| 38 | Jean-Gabriel PageauOttawa Senators | Обычная · 1/1 |
| 40 | Aleksander BarkovFlorida Panthers | Обычная · 1/1 |
| 41 | Mike HoffmanFlorida Panthers | Обычная · 1/1 |
| 42 | Henrik BorgstromFlorida Panthers | Обычная · 1/1 |
| 43 | Frank VatranoFlorida Panthers | Обычная · 1/1 |
| 44 | Keith YandleFlorida Panthers | Обычная · 1/1 |
| 46 | Max DomiMontreal Canadiens | Обычная · 1/1 |
| 47 | Tomas TatarMontreal Canadiens | Обычная · 1/1 |
| 48 | Jesperi KotkaniemiMontreal Canadiens | Обычная · 1/1 |
| 49 | Phillip DanaultMontreal Canadiens | Обычная · 1/1 |
| 50 | Jordan WealMontreal Canadiens | Обычная · 1/1 |
| 51 | Shea WeberMontreal Canadiens | Обычная · 1/1 |
| 52 | Jeff PetryMontreal Canadiens | Обычная · 1/1 |
| 55 | Warren FoegeleCarolina Hurricanes | Обычная · 1/1 |
| 56 | Nino NiederreiterCarolina Hurricanes | Обычная · 1/1 |
| 57 | Dougie HamiltonCarolina Hurricanes | Обычная · 1/1 |
| 58 | Brett PesceCarolina Hurricanes | Обычная · 1/1 |
| 59 | Evgeny KuznetsovWashington Capitals | Обычная · 1/1 |
| 61 | T.J. OshieWashington Capitals | Обычная · 1/1 |
| 62 | Lars EllerWashington Capitals | Обычная · 1/1 |
| 63 | Michal KempnyWashington Capitals | Обычная · 1/1 |
| 64 | John CarlsonWashington Capitals | Обычная · 1/1 |
| 65 | Braden HoltbyWashington Capitals | Обычная · 1/1 |
| 66 | Cam AtkinsonColumbus Blue Jackets | Обычная · 1/1 |
| 67 | Josh AndersonColumbus Blue Jackets | Обычная · 1/1 |
| 68 | Oliver BjorkstrandColumbus Blue Jackets | Обычная · 1/1 |
| 69 | Alexander WennbergColumbus Blue Jackets | Обычная · 1/1 |
| 70 | Boone JennerColumbus Blue Jackets | Обычная · 1/1 |
| 71 | Seth JonesColumbus Blue Jackets | Обычная · 1/1 |
| 72 | Nolan PatrickPhiladelphia Flyers | Обычная · 1/1 |
| 73 | Jakub VoracekPhiladelphia Flyers | Обычная · 1/1 |
| 74 | Sean CouturierPhiladelphia Flyers | Обычная · 1/1 |
| 75 | James van RiemsdykPhiladelphia Flyers | Обычная · 1/1 |
| 76 | Oskar LindblomPhiladelphia Flyers | Обычная · 1/1 |
| 78 | Taylor HallNew Jersey Devils | Обычная · 1/1 |
| 79 | Kyle PalmieriNew Jersey Devils | Обычная · 1/1 |
| 80 | Jesper BrattNew Jersey Devils | Обычная · 1/1 |
| 81 | Blake ColemanNew Jersey Devils | Обычная · 1/1 |
| 82 | Damon SeversonNew Jersey Devils | Обычная · 1/1 |
| 83 | Mackenzie BlackwoodNew Jersey Devils | Обычная · 1/1 |
| 84 | Chris KreiderNew York Rangers | Обычная · 1/1 |
| 85 | Pavel BuchnevichNew York Rangers | Обычная · 1/1 |
| 86 | Jesper FastNew York Rangers | Обычная · 1/1 |
| 87 | Ryan StromeNew York Rangers | Обычная · 1/1 |
| 88 | Filip ChytilNew York Rangers | Обычная · 1/1 |
| 89 | Marc StaalNew York Rangers | Обычная · 1/1 |
| 91 | Mathew BarzalNew York Islanders | Обычная · 1/1 |
| 92 | Josh BaileyNew York Islanders | Обычная · 1/1 |
| 93 | Casey CizikasNew York Islanders | Обычная · 1/1 |
| 94 | Cal ClutterbuckNew York Islanders | Обычная · 1/1 |
| 95 | Leo KomarovNew York Islanders | Обычная · 1/1 |
| 96 | Nick LeddyNew York Islanders | Обычная · 1/1 |
| 97 | Patric HornqvistPittsburgh Penguins | Обычная · 1/1 |
| 98 | Nick BjugstadPittsburgh Penguins | Обычная · 1/1 |
| 99 | Bryan RustPittsburgh Penguins | Обычная · 1/1 |
| 101 | Dominik SimonPittsburgh Penguins | Обычная · 1/1 |
| 102 | Justin SchultzPittsburgh Penguins | Обычная · 1/1 |
| 103 | Matt MurrayPittsburgh Penguins | Обычная · 1/1 |
| 104 | Mark ScheifeleWinnipeg Jets | Обычная · 1/1 |
| 105 | Nikolaj EhlersWinnipeg Jets | Обычная · 1/1 |
| 106 | Bryan LittleWinnipeg Jets | Обычная · 1/1 |
| 107 | Adam LowryWinnipeg Jets | Обычная · 1/1 |
| 108 | Josh MorrisseyWinnipeg Jets | Обычная · 1/1 |
| 110 | Jonathan ToewsChicago Blackhawks | Обычная · 1/1 |
| 111 | Dylan StromeChicago Blackhawks | Обычная · 1/1 |
| 112 | Brandon SaadChicago Blackhawks | Обычная · 1/1 |
| 113 | Brent SeabrookChicago Blackhawks | Обычная · 1/1 |
| 114 | Duncan KeithChicago Blackhawks | Обычная · 1/1 |
| 115 | Erik GustafssonChicago Blackhawks | Обычная · 1/1 |
| 116 | Corey CrawfordChicago Blackhawks | Обычная · 1/1 |
| 117 | Ryan O'ReillySt. Louis Blues | Обычная · 1/1 |
| 118 | Brayden SchennSt. Louis Blues | Обычная · 1/1 |
| 119 | Tyler BozakSt. Louis Blues | Обычная · 1/1 |
| 120 | Robert ThomasSt. Louis Blues | Обычная · 1/1 |
| 121 | David PerronSt. Louis Blues | Обычная · 1/1 |
| 122 | Alex PietrangeloSt. Louis Blues | Обычная · 1/1 |
| 123 | Jordan BinningtonSt. Louis Blues | Обычная · 1/1 |
| 124 | Eric StaalMinnesota Wild | Обычная · 1/1 |
| 125 | Jason ZuckerMinnesota Wild | Обычная · 1/1 |
| 126 | Marcus FolignoMinnesota Wild | Обычная · 1/1 |
| 127 | Matt DumbaMinnesota Wild | Обычная · 1/1 |
| 128 | Jared SpurgeonMinnesota Wild | Обычная · 1/1 |
| 129 | Ryan SuterMinnesota Wild | Обычная · 1/1 |
| 130 | Nathan MacKinnonColorado Avalanche | Обычная · 1/1 |
| 131 | Samuel GirardColorado Avalanche | Обычная · 1/1 |
| 132 | Matt CalvertColorado Avalanche | Обычная · 1/1 |
| 133 | Tyson JostColorado Avalanche | Обычная · 1/1 |
| 134 | J.T. CompherColorado Avalanche | Обычная · 1/1 |
| 136 | Filip ForsbergNashville Predators | Обычная · 1/1 |
| 137 | Mikael GranlundNashville Predators | Обычная · 1/1 |
| 138 | Viktor ArvidssonNashville Predators | Обычная · 1/1 |
| 139 | Nick BoninoNashville Predators | Обычная · 1/1 |
| 141 | Mattias EkholmNashville Predators | Обычная · 1/1 |
| 142 | Ryan EllisNashville Predators | Обычная · 1/1 |
| 143 | Tyler SeguinDallas Stars | Обычная · 1/1 |
| 144 | Alexander RadulovDallas Stars | Обычная · 1/1 |
| 145 | Radek FaksaDallas Stars | Обычная · 1/1 |
| 146 | Roope HintzDallas Stars | Обычная · 1/1 |
| 148 | Esa LindellDallas Stars | Обычная · 1/1 |
| 149 | Ilya KovalchukLos Angeles Kings | Обычная · 1/1 |
| 150 | Jeff CarterLos Angeles Kings | Обычная · 1/1 |
| 151 | Tyler ToffoliLos Angeles Kings | Обычная · 1/1 |
| 152 | Kyle CliffordLos Angeles Kings | Обычная · 1/1 |
| 153 | Drew DoughtyLos Angeles Kings | Обычная · 1/1 |
| 155 | Derek StepanArizona Coyotes | Обычная · 1/1 |
| 156 | Christian DvorakArizona Coyotes | Обычная · 1/1 |
| 157 | Christian FischerArizona Coyotes | Обычная · 1/1 |
| 158 | Brad RichardsonArizona Coyotes | Обычная · 1/1 |
| 159 | Jakob ChychrunArizona Coyotes | Обычная · 1/1 |
| 161 | Logan CoutureSan Jose Sharks | Обычная · 1/1 |
| 162 | Evander KaneSan Jose Sharks | Обычная · 1/1 |
| 163 | Tomas HertlSan Jose Sharks | Обычная · 1/1 |
| 164 | Marcus SorensenSan Jose Sharks | Обычная · 1/1 |
| 165 | Brent BurnsSan Jose Sharks | Обычная · 1/1 |
| 166 | Brenden DillonSan Jose Sharks | Обычная · 1/1 |
| 167 | Martin JonesSan Jose Sharks | Обычная · 1/1 |
| 168 | Elias PetterssonVancouver Canucks | Обычная · 1/1 |
| 169 | Bo HorvatVancouver Canucks | Обычная · 1/1 |
| 170 | Loui ErikssonVancouver Canucks | Обычная · 1/1 |
| 171 | Jake VirtanenVancouver Canucks | Обычная · 1/1 |
| 172 | Antoine RousselVancouver Canucks | Обычная · 1/1 |
| 173 | Troy StecherVancouver Canucks | Обычная · 1/1 |
| 174 | Cam FowlerAnaheim Ducks | Обычная · 1/1 |
| 175 | Rickard RakellAnaheim Ducks | Обычная · 1/1 |
| 176 | Nick RitchieAnaheim Ducks | Обычная · 1/1 |
| 177 | Jakob SilfverbergAnaheim Ducks | Обычная · 1/1 |
| 178 | Daniel SprongAnaheim Ducks | Обычная · 1/1 |
| 179 | Hampus LindholmAnaheim Ducks | Обычная · 1/1 |
| 180 | Johnny GaudreauCalgary Flames | Обычная · 1/1 |
| 181 | Sam BennettCalgary Flames | Обычная · 1/1 |
| 182 | Mikael BacklundCalgary Flames | Обычная · 1/1 |
| 183 | Elias LindholmCalgary Flames | Обычная · 1/1 |
| 184 | Noah HanifinCalgary Flames | Обычная · 1/1 |
| 185 | Mark GiordanoCalgary Flames | Обычная · 1/1 |
| 187 | Alex ChiassonEdmonton Oilers | Обычная · 1/1 |
| 188 | Ryan Nugent-HopkinsEdmonton Oilers | Обычная · 1/1 |
| 189 | Oscar KlefbomEdmonton Oilers | Обычная · 1/1 |
| 190 | Darnell NurseEdmonton Oilers | Обычная · 1/1 |
| 191 | Mikko KoskinenEdmonton Oilers | Обычная · 1/1 |
| 192 | Mark StoneVegas Golden Knights | Обычная · 1/1 |
| 193 | Max PaciorettyVegas Golden Knights | Обычная · 1/1 |
| 194 | Paul StastnyVegas Golden Knights | Обычная · 1/1 |
| 195 | Cody EakinVegas Golden Knights | Обычная · 1/1 |
| 196 | Ryan ReavesVegas Golden Knights | Обычная · 1/1 |
| 252 | Alex KerfootToronto Maple Leafs | Обычная · 1/1 |
| 253 | Cody CeciToronto Maple Leafs | Обычная · 1/1 |
| 254 | Jason SpezzaToronto Maple Leafs | Обычная · 1/1 |
| 255 | Tyson BarrieToronto Maple Leafs | Обычная · 1/1 |
| 256 | Mitch MarnerToronto Maple Leafs | Обычная · 1/1 |
| 257 | Patrice BergeronBoston Bruins | Обычная · 1/1 |
| 258 | Charlie McAvoyBoston Bruins | Обычная · 1/1 |
| 259 | Matt GrzelcykBoston Bruins | Обычная · 1/1 |
| 260 | Danton HeinenBoston Bruins | Обычная · 1/1 |
| 261 | Brandon CarloBoston Bruins | Обычная · 1/1 |
| 262 | David BackesBoston Bruins | Обычная · 1/1 |
| 263 | Carter HuttonBuffalo Sabres | Обычная · 1/1 |
| 264 | Jack EichelBuffalo Sabres | Обычная · 1/1 |
| 265 | Jeff SkinnerBuffalo Sabres | Обычная · 1/1 |
| 266 | Jimmy VeseyBuffalo Sabres | Обычная · 1/1 |
| 267 | Brandon MontourBuffalo Sabres | Обычная · 1/1 |
| 268 | Marcus JohanssonBuffalo Sabres | Обычная · 1/1 |
| 269 | Colin MillerBuffalo Sabres | Обычная · 1/1 |
| 271 | Brayden PointTampa Bay Lightning | Обычная · 1/1 |
| 273 | Ryan McDonaghTampa Bay Lightning | Обычная · 1/1 |
| 274 | Mikhail SergachevTampa Bay Lightning | Обычная · 1/1 |
| 275 | Braydon CoburnTampa Bay Lightning | Обычная · 1/1 |
| 276 | Kevin ShattenkirkTampa Bay Lightning | Обычная · 1/1 |
| 277 | Justin AbdelkaderDetroit Red Wings | Обычная · 1/1 |
| 278 | Andreas AthanasiouDetroit Red Wings | Обычная · 1/1 |
| 279 | Madison BoweyDetroit Red Wings | Обычная · 1/1 |
| 280 | Jim HowardDetroit Red Wings | Обычная · 1/1 |
| 282 | Robby FabbriDetroit Red Wings | Обычная · 1/1 |
| 283 | Valtteri FilppulaDetroit Red Wings | Обычная · 1/1 |
