
THE CHECKLIST · 2022/23
SP Authentic
Найди свою карточку. Отметь находку. Продолжай собирать.
Пояснение к составу выпуска
Снимок опубликованной таблицы производителя. Указанные в ней Update и e-Pack-позиции сохранены отдельно по разделам; неуказанные характеристики не предполагаются. Это не автоматическое дополнение будущих выпусков.
1 481 карточек · 2 902 точных версий · весь выпуск
| № | Игрок / команда | Версия |
|---|---|---|
| Основная база | ||
| 1 | Leon DraisaitlEdmonton Oilers | 4 версий |
| 2 | Kirill KaprizovMinnesota Wild | 4 версий |
| 3 | Zach WerenskiColumbus Blue Jackets | 5 версий |
| 4 | Jamie DrysdaleAnaheim Ducks | 4 версий |
| 5 | Aaron EkbladFlorida Panthers | 5 версий |
| 6 | Nick SchmaltzArizona Coyotes | 4 версий |
| 7 | Jordan EberleSeattle Kraken | 5 версий |
| 8 | Alexander OvechkinWashington Capitals | 5 версий |
| 9 | Clayton KellerArizona Coyotes | 5 версий |
| 10 | Patrik LaineColumbus Blue Jackets | 4 версий |
| 11 | Jonathan HuberdeauCalgary Flames | 4 версий |
| 12 | Josh BaileyNew York Islanders | 5 версий |
| 13 | Alexis LafreniereNew York Rangers | 5 версий |
| 14 | Nick SuzukiMontreal Canadiens | 4 версий |
| 15 | Anton LundellFlorida Panthers | 5 версий |
| 16 | Joe PavelskiDallas Stars | 4 версий |
| 17 | Dawson MercerNew Jersey Devils | 4 версий |
| 18 | Tim StutzleOttawa Senators | 5 версий |
| 19 | Matthew TkachukFlorida Panthers | 4 версий |
| 20 | Sebastian AhoCarolina Hurricanes | 4 версий |
| 21 | Jason RobertsonDallas Stars | 4 версий |
| 22 | Cole CaufieldMontreal Canadiens | 4 версий |
| 23 | Lucas RaymondDetroit Red Wings | 4 версий |
| 24 | Dylan CozensBuffalo Sabres | 4 версий |
| 25 | Jordan KyrouSt. Louis Blues | 5 версий |
| 26 | Kevin FialaLos Angeles Kings | 4 версий |
| 27 | Nikolaj EhlersWinnipeg Jets | 4 версий |
| 28 | Timo MeierSan Jose Sharks | 5 версий |
| 29 | Nathan MacKinnonColorado Avalanche | 4 версий |
| 30 | James van RiemsdykPhiladelphia Flyers | 5 версий |
| 31 | Carey PriceMontreal Canadiens | 5 версий |
| 32 | Seth JarvisCarolina Hurricanes | 5 версий |
| 33 | Brady TkachukOttawa Senators | 5 версий |
| 34 | Auston MatthewsToronto Maple Leafs | 5 версий |
| 35 | John GibsonAnaheim Ducks | 4 версий |
| 36 | Mats ZuccarelloMinnesota Wild | 4 версий |
| 37 | Andrei SvechnikovCarolina Hurricanes | 5 версий |
| 38 | Alex DeBrincatOttawa Senators | 5 версий |
| 39 | Alex NedeljkovicDetroit Red Wings | 5 версий |
| 40 | Elias PetterssonVancouver Canucks | 4 версий |
| 41 | Brandon SaadSt. Louis Blues | 5 версий |
| 42 | Vitek VanecekNew Jersey Devils | 4 версий |
| 43 | Quinn HughesVancouver Canucks | 5 версий |
| 44 | Marc-Andre FleuryMinnesota Wild | 5 версий |
| 45 | Arthur KaliyevLos Angeles Kings | 5 версий |
| 46 | Trevor ZegrasAnaheim Ducks | 4 версий |
| 47 | Jack CampbellEdmonton Oilers | 4 версий |
| 48 | Tomas HertlSan Jose Sharks | 5 версий |
| 49 | Jeremy SwaymanBoston Bruins | 4 версий |
| 50 | Dylan LarkinDetroit Red Wings | 4 версий |
| 51 | Jared McCannSeattle Kraken | 5 версий |
| 52 | Ryan StromeAnaheim Ducks | 5 версий |
| 53 | Moritz SeiderDetroit Red Wings | 4 версий |
| 54 | Aleksander BarkovFlorida Panthers | 5 версий |
| 55 | Bo HorvatVancouver Canucks | 5 версий |
| 56 | Mitch MarnerToronto Maple Leafs | 4 версий |
| 57 | Evgeni MalkinPittsburgh Penguins | 4 версий |
| 58 | Kris LetangPittsburgh Penguins | 4 версий |
| 59 | Roman JosiNashville Predators | 4 версий |
| 60 | Elvis MerzlikinsColumbus Blue Jackets | 5 версий |
| 61 | Adam FoxNew York Rangers | 4 версий |
| 62 | William KarlssonVegas Golden Knights | 5 версий |
| 63 | Brad MarchandBoston Bruins | 5 версий |
| 64 | Philipp GrubauerSeattle Kraken | 4 версий |
| 65 | Teuvo TeravainenCarolina Hurricanes | 5 версий |
| 66 | Juuse SarosNashville Predators | 5 версий |
| 67 | Artemi PanarinNew York Rangers | 4 версий |
| 68 | Blake ColemanCalgary Flames | 5 версий |
| 69 | Jack EichelVegas Golden Knights | 4 версий |
| 70 | Mark StoneVegas Golden Knights | 5 версий |
| 71 | Ilya SorokinNew York Islanders | 4 версий |
| 72 | Tage ThompsonBuffalo Sabres | 5 версий |
| 73 | Thatcher DemkoVancouver Canucks | 4 версий |
| 74 | Jonathan QuickLos Angeles Kings | 4 версий |
| 75 | Mathew BarzalNew York Islanders | 4 версий |
| 76 | Roope HintzDallas Stars | 4 версий |
| 77 | Victor HedmanTampa Bay Lightning | 4 версий |
| 78 | Kirby DachMontreal Canadiens | 5 версий |
| 79 | Michael BuntingToronto Maple Leafs | 5 версий |
| 80 | Filip ForsbergNashville Predators | 4 версий |
| 81 | Kyle ConnorWinnipeg Jets | 4 версий |
| 82 | Cale MakarColorado Avalanche | 4 версий |
| 83 | Miro HeiskanenDallas Stars | 4 версий |
| 84 | Tanner JeannotNashville Predators | 5 версий |
| 85 | Tom WilsonWashington Capitals | 4 версий |
| 86 | Jack HughesNew Jersey Devils | 4 версий |
| 87 | Sidney CrosbyPittsburgh Penguins | 5 версий |
| 88 | Patrick KaneChicago Blackhawks | 4 версий |
| 89 | Cam AtkinsonPhiladelphia Flyers | 5 версий |
| 90 | Ryan O'ReillySt. Louis Blues | 4 версий |
| 91 | Steven StamkosTampa Bay Lightning | 4 версий |
| 92 | Gabriel LandeskogColorado Avalanche | 4 версий |
| 93 | Anze KopitarLos Angeles Kings | 4 версий |
| 94 | Josh NorrisOttawa Senators | 5 версий |
| 95 | Jonathan ToewsChicago Blackhawks | 4 версий |
| 96 | Jacob MarkstromCalgary Flames | 5 версий |
| 97 | Connor McDavidEdmonton Oilers | 5 версий |
| 98 | John TavaresToronto Maple Leafs | 4 версий |
| 99 | Andrei VasilevskiyTampa Bay Lightning | 4 версий |
| 100 | Igor ShesterkinNew York Rangers | 4 версий |
| 2002-03 Retro Autographed Future Watch | ||
| RFWA2-AK | Andrei KuzmenkoVancouver Canucks | Обычная · /99 · Автограф |
| RFWA2-AM | Nils AmanVancouver Canucks | Обычная · /399 · Автограф |
| RFWA2-AV | Alex VlasicChicago Blackhawks | Обычная · /399 · Автограф |
| RFWA2-AX | Arber XhekajMontreal Canadiens | Обычная · /399 · Автограф |
| RFWA2-BB | Bobby BrinkPhiladelphia Flyers | Обычная · /399 · Автограф |
| RFWA2-BC | Brandt ClarkeLos Angeles Kings | Обычная · /99 · Автограф |
| RFWA2-BE | Matty BeniersSeattle Kraken | Обычная · /99 · Автограф |
| RFWA2-BM | Ben MeyersColorado Avalanche | Обычная · /399 · Автограф |
| RFWA2-BT | Brayden TraceyAnaheim Ducks | Обычная · /399 · Автограф |
| RFWA2-CK | Cole KoepkeTampa Bay Lightning | Обычная · /399 · Автограф |
| RFWA2-CP | Chase PearsonDetroit Red Wings | Обычная · /399 · Автограф |
| RFWA2-DG | Dylan GuentherArizona Coyotes | Обычная · /99 · Автограф |
| RFWA2-DH | Dylan HollowayEdmonton Oilers | Обычная · /99 · Автограф |
| RFWA2-DJ | David JiricekColumbus Blue Jackets | Обычная · /99 · Автограф |
| RFWA2-DS | Dylan SambergWinnipeg Jets | Обычная · /399 · Автограф |
| RFWA2-EK | Erik KallgrenToronto Maple Leafs | Обычная · /399 · Автограф |
| RFWA2-ES | Elmer SoderblomDetroit Red Wings | Обычная · /399 · Автограф |
| RFWA2-FK | Fredrik KarlstromDallas Stars | Обычная · /399 · Автограф |
| RFWA2-FR | Filip RoosChicago Blackhawks | Обычная · /399 · Автограф |
| RFWA2-HD | Hunter DrewAnaheim Ducks | Обычная · /399 · Автограф |
| RFWA2-HH | Hayden HodgsonPhiladelphia Flyers | Обычная · /399 · Автограф |
| RFWA2-IR | Isaac RatcliffePhiladelphia Flyers | Обычная · /399 · Автограф |
| RFWA2-JC | Jake ChristiansenColumbus Blue Jackets | Обычная · /399 · Автограф |
| RFWA2-JH | Jordan HarrisMontreal Canadiens | Обычная · /399 · Автограф |
| RFWA2-JK | Johnathan KovacevicMontreal Canadiens | Обычная · /399 · Автограф |
| RFWA2-JM | Jack McBainArizona Coyotes | Обычная · /399 · Автограф |
| RFWA2-JO | Jordan SpenceLos Angeles Kings | Обычная · /399 · Автограф |
| RFWA2-JQ | Jack QuinnBuffalo Sabres | Обычная · /99 · Автограф |
| RFWA2-JS | Jake SandersonOttawa Senators | Обычная · /99 · Автограф |
| RFWA2-KG | Kaiden GuhleMontreal Canadiens | Обычная · /399 · Автограф |
| RFWA2-KJ | Kent JohnsonColumbus Blue Jackets | Обычная · /99 · Автограф |
| RFWA2-KK | Kaedan KorczakVegas Golden Knights | Обычная · /399 · Автограф |
| RFWA2-LD | Lukas DostalAnaheim Ducks | Обычная · /399 · Автограф |
| RFWA2-LR | Lukas ReichelChicago Blackhawks | Обычная · /99 · Автограф |
| RFWA2-MA | Matias MaccelliArizona Coyotes | Обычная · /399 · Автограф |
| RFWA2-MB | Matt BoldyMinnesota Wild | Обычная · /99 · Автограф |
| RFWA2-ME | Michael EyssimontWinnipeg Jets | Обычная · /399 · Автограф |
| RFWA2-MK | Mark KastelicOttawa Senators | Обычная · /399 · Автограф |
| RFWA2-MM | Marc McLaughlinBoston Bruins | Обычная · /399 · Автограф |
| RFWA2-MO | Jacob MoverareLos Angeles Kings | Обычная · /399 · Автограф |
| RFWA2-MR | Marco RossiMinnesota Wild | Обычная · /99 · Автограф |
| RFWA2-MS | Mads SogaardOttawa Senators | Обычная · /399 · Автограф |
| RFWA2-NA | Nick AbruzzeseToronto Maple Leafs | Обычная · /399 · Автограф |
| RFWA2-NB | Nick BlankenburgColumbus Blue Jackets | Обычная · /399 · Автограф |
| RFWA2-NC | Noah CatesPhiladelphia Flyers | Обычная · /399 · Автограф |
| RFWA2-NP | Nick PerbixTampa Bay Lightning | Обычная · /399 · Автограф |
| RFWA2-NS | Nathan SmithArizona Coyotes | Обычная · /399 · Автограф |
| RFWA2-OP | Owen PowerBuffalo Sabres | Обычная · /99 · Автограф |
| RFWA2-PK | Pyotr KochetkovCarolina Hurricanes | Обычная · /399 · Автограф |
| RFWA2-PR | Pavol RegendaAnaheim Ducks | Обычная · /399 · Автограф |
| RFWA2-RA | Ronnie AttardPhiladelphia Flyers | Обычная · /399 · Автограф |
| RFWA2-RW | Reilly WalshNew Jersey Devils | Обычная · /399 · Автограф |
| RFWA2-SL | Juraj SlafkovskyMontreal Canadiens | Обычная · /99 · Автограф |
| RFWA2-SP | Samuel PoulinPittsburgh Penguins | Обычная · /99 · Автограф |
| RFWA2-SW | Shane WrightSeattle Kraken | Обычная · /99 · Автограф |
| RFWA2-TB | Thomas BordeleauSan Jose Sharks | Обычная · /399 · Автограф |
| RFWA2-TF | Trey Fix-WolanskyColumbus Blue Jackets | Обычная · /399 · Автограф |
| RFWA2-VP | Valtteri PuustinenPittsburgh Penguins | Обычная · /399 · Автограф |
| RFWA2-WJ | Wyatt JohnstonDallas Stars | Обычная · /399 · Автограф |
| RFWA2-ZH | Zack HayesVegas Golden Knights | Обычная · /399 · Автограф |
| 2002-03 Retro Sign of the Times | ||
| RSOTT-AB | Aleksander BarkovFlorida Panthers | Обычная · Автограф |
| RSOTT-AG | Adam GravesNew York Rangers | Обычная · Автограф |
| RSOTT-AK | Arthur KaliyevLos Angeles Kings | Обычная · Автограф |
| RSOTT-AM | Auston MatthewsToronto Maple Leafs | Обычная · Автограф |
| RSOTT-AN | Alex NedeljkovicDetroit Red Wings | Обычная · Автограф |
| RSOTT-AO | Alexander OvechkinWashington Capitals | Обычная · Автограф |
| RSOTT-AT | Cam AtkinsonPhiladelphia Flyers | Обычная · Автограф |
| RSOTT-BL | Rob BlakeLos Angeles Kings | Обычная · Автограф |
| RSOTT-BM | Brad MarchandBoston Bruins | Обычная · Автограф |
| RSOTT-BR | Martin BrodeurNew Jersey Devils | Обычная · Автограф |
| RSOTT-CH | Carter HartPhiladelphia Flyers | Обычная · Автограф |
| RSOTT-CP | Cal PetersenLos Angeles Kings | Обычная · Автограф |
| RSOTT-DB | Drake BathersonOttawa Senators | Обычная · Автограф |
| RSOTT-EB | Evan BouchardEdmonton Oilers | Обычная · Автограф |
| RSOTT-ED | Evgenii DadonovMontreal Canadiens | Обычная · Автограф |
| RSOTT-EJ | Jordan EberleSeattle Kraken | Обычная · Автограф |
| RSOTT-EK | Evgeny KuznetsovWashington Capitals | Обычная · Автограф |
| RSOTT-EM | Elvis MerzlikinsColumbus Blue Jackets | Обычная · Автограф |
| RSOTT-GC | Gerry CheeversBoston Bruins | Обычная · Автограф |
| RSOTT-GF | Grant FuhrEdmonton Oilers | Обычная · Автограф |
| RSOTT-JE | Jack EichelVegas Golden Knights | Обычная · Автограф |
| RSOTT-JH | Jonathan HuberdeauCalgary Flames | Обычная · Автограф |
| RSOTT-JK | Jordan KyrouSt. Louis Blues | Обычная · Автограф |
| RSOTT-JO | Jake OettingerDallas Stars | Обычная · Автограф |
| RSOTT-JS | Jeremy SwaymanBoston Bruins | Обычная · Автограф |
| RSOTT-KD | Kirby DachMontreal Canadiens | Обычная · Автограф |
| RSOTT-KM | K'Andre MillerNew York Rangers | Обычная · Автограф |
| RSOTT-KT | Keith TkachukWinnipeg Jets | Обычная · Автограф |
| RSOTT-MA | John MarinoNew Jersey Devils | Обычная · Автограф |
| RSOTT-MB | Michael BuntingToronto Maple Leafs | Обычная · Автограф |
| RSOTT-MC | Maxime ComtoisAnaheim Ducks | Обычная · Автограф |
| RSOTT-MF | Marcus FolignoMinnesota Wild | Обычная · Автограф |
| RSOTT-NP | Neal PionkWinnipeg Jets | Обычная · Автограф |
| RSOTT-NS | Nick SchmaltzArizona Coyotes | Обычная · Автограф |
| RSOTT-PE | Cole PerfettiWinnipeg Jets | Обычная · Автограф |
| RSOTT-PK | Peyton KrebsBuffalo Sabres | Обычная · Автограф |
| RSOTT-PR | Carey PriceMontreal Canadiens | Обычная · Автограф |
| RSOTT-RB | Rod Brind`AmourCarolina Hurricanes | Обычная · Автограф |
| RSOTT-RF | Ron FrancisHartford Whalers | Обычная · Автограф |
| RSOTT-RG | Ryan GetzlafAnaheim Ducks | Обычная · Автограф |
| RSOTT-RM | Rick MiddletonBoston Bruins | Обычная · Автограф |
| RSOTT-RS | Ryan StromeAnaheim Ducks | Обычная · Автограф |
| RSOTT-SC | Sidney CrosbyPittsburgh Penguins | Обычная · Автограф |
| RSOTT-SK | Spencer KnightFlorida Panthers | Обычная · Автограф |
| RSOTT-SM | Sonny MilanoWashington Capitals | Обычная · Автограф |
| RSOTT-SR | Sam ReinhartFlorida Panthers | Обычная · Автограф |
| RSOTT-TS | Tim StutzleOttawa Senators | Обычная · Автограф |
| RSOTT-VV | Vitek VanecekNew Jersey Devils | Обычная · Автограф |
| RSOTT-WG | Wayne GretzkyEdmonton Oilers | Обычная · Автограф |
| 2012-13 Retro Autographed Future Watch | ||
| RFWA-AB | Nick AbruzzeseToronto Maple Leafs | Обычная · /699 · Автограф |
| RFWA-AK | Andrei KuzmenkoVancouver Canucks | Обычная · /199 · Автограф |
| RFWA-AM | Nils AmanVancouver Canucks | Обычная · /699 · Автограф |
| RFWA-AV | Alex VlasicChicago Blackhawks | Обычная · /699 · Автограф |
| RFWA-AX | Arber XhekajMontreal Canadiens | Обычная · /699 · Автограф |
| RFWA-BC | Brandt ClarkeLos Angeles Kings | Обычная · /199 · Автограф |
| RFWA-BE | Matty BeniersSeattle Kraken | Обычная · /199 · Автограф |
| RFWA-BJ | Marcus BjorkColumbus Blue Jackets | Обычная · /699 · Автограф |
| RFWA-BM | Ben MeyersColorado Avalanche | Обычная · /699 · Автограф |
| RFWA-BO | Thomas BordeleauSan Jose Sharks | Обычная · /699 · Автограф |
| RFWA-BR | Bobby BrinkPhiladelphia Flyers | Обычная · /699 · Автограф |
| RFWA-BT | Brayden TraceyAnaheim Ducks | Обычная · /699 · Автограф |
| RFWA-CA | Noah CatesPhiladelphia Flyers | Обычная · /699 · Автограф |
| RFWA-CK | Cole KoepkeTampa Bay Lightning | Обычная · /699 · Автограф |
| RFWA-CP | Chase PearsonDetroit Red Wings | Обычная · /699 · Автограф |
| RFWA-DG | Dylan GuentherArizona Coyotes | Обычная · /199 · Автограф |
| RFWA-DH | Dylan HollowayEdmonton Oilers | Обычная · /199 · Автограф |
| RFWA-DJ | David JiricekColumbus Blue Jackets | Обычная · /199 · Автограф |
| RFWA-DS | Dylan SambergWinnipeg Jets | Обычная · /699 · Автограф |
| RFWA-EK | Erik KallgrenToronto Maple Leafs | Обычная · /699 · Автограф |
| RFWA-ES | Elmer SoderblomDetroit Red Wings | Обычная · /699 · Автограф |
| RFWA-FR | Filip RoosChicago Blackhawks | Обычная · /699 · Автограф |
| RFWA-HD | Hunter DrewAnaheim Ducks | Обычная · /699 · Автограф |
| RFWA-HH | Hayden HodgsonPhiladelphia Flyers | Обычная · /699 · Автограф |
| RFWA-IR | Isaac RatcliffePhiladelphia Flyers | Обычная · /699 · Автограф |
| RFWA-JA | Jack McBainArizona Coyotes | Обычная · /699 · Автограф |
| RFWA-JB | Jonatan BerggrenDetroit Red Wings | Обычная · /699 · Автограф |
| RFWA-JC | Jake ChristiansenColumbus Blue Jackets | Обычная · /699 · Автограф |
| RFWA-JF | Jean-Luc FoudyColorado Avalanche | Обычная · /699 · Автограф |
| RFWA-JH | Jordan HarrisMontreal Canadiens | Обычная · /699 · Автограф |
| RFWA-JK | Johnathan KovacevicMontreal Canadiens | Обычная · /699 · Автограф |
| RFWA-JO | Jordan SpenceLos Angeles Kings | Обычная · /699 · Автограф |
| RFWA-JQ | Jack QuinnBuffalo Sabres | Обычная · /199 · Автограф |
| RFWA-JS | Juraj SlafkovskyMontreal Canadiens | Обычная · /199 · Автограф |
| RFWA-KA | Fredrik KarlstromDallas Stars | Обычная · /699 · Автограф |
| RFWA-KG | Kaiden GuhleMontreal Canadiens | Обычная · /199 · Автограф |
| RFWA-KJ | Kent JohnsonColumbus Blue Jackets | Обычная · /199 · Автограф |
| RFWA-KK | Kaedan KorczakVegas Golden Knights | Обычная · /699 · Автограф |
| RFWA-KM | Kirill MarchenkoColumbus Blue Jackets | Обычная · /699 · Автограф |
| RFWA-LD | Lukas DostalAnaheim Ducks | Обычная · /199 · Автограф |
| RFWA-LJ | Lucas JohansenWashington Capitals | Обычная · /699 · Автограф |
| RFWA-LR | Lukas ReichelChicago Blackhawks | Обычная · /199 · Автограф |
| RFWA-MB | Matt BoldyMinnesota Wild | Обычная · /199 · Автограф |
| RFWA-ME | Michael EyssimontWinnipeg Jets | Обычная · /699 · Автограф |
| RFWA-MK | Mark KastelicOttawa Senators | Обычная · /699 · Автограф |
| RFWA-MM | Matias MaccelliArizona Coyotes | Обычная · /699 · Автограф |
| RFWA-MO | Jacob MoverareLos Angeles Kings | Обычная · /699 · Автограф |
| RFWA-MR | Marco RossiMinnesota Wild | Обычная · /199 · Автограф |
| RFWA-MS | Mads SogaardOttawa Senators | Обычная · /699 · Автограф |
| RFWA-NA | Nikita AlexandrovSt. Louis Blues | Обычная · /699 · Автограф |
| RFWA-NB | Nick BlankenburgColumbus Blue Jackets | Обычная · /699 · Автограф |
| RFWA-ND | Nick DeSimoneCalgary Flames | Обычная · /699 · Автограф |
| RFWA-NP | Nick PerbixTampa Bay Lightning | Обычная · /699 · Автограф |
| RFWA-NS | Nathan SmithArizona Coyotes | Обычная · /699 · Автограф |
| RFWA-OL | Olle LycksellPhiladelphia Flyers | Обычная · /699 · Автограф |
| RFWA-OO | Oskar OlaussonColorado Avalanche | Обычная · /699 · Автограф |
| RFWA-OP | Owen PowerBuffalo Sabres | Обычная · /199 · Автограф |
| RFWA-PA | Juuso ParssinenNashville Predators | Обычная · /699 · Автограф |
| RFWA-PH | Pontus HolmbergToronto Maple Leafs | Обычная · /699 · Автограф |
| RFWA-PR | Pavol RegendaAnaheim Ducks | Обычная · /699 · Автограф |
| RFWA-RA | Ronnie AttardPhiladelphia Flyers | Обычная · /699 · Автограф |
| RFWA-RW | Reilly WalshNew Jersey Devils | Обычная · /699 · Автограф |
| RFWA-SA | Jake SandersonOttawa Senators | Обычная · /199 · Автограф |
| RFWA-SH | Simon HolmstromNew York Islanders | Обычная · /699 · Автограф |
| RFWA-SP | Samuel PoulinPittsburgh Penguins | Обычная · /699 · Автограф |
| RFWA-SW | Shane WrightSeattle Kraken | Обычная · /199 · Автограф |
| RFWA-TF | Trey Fix-WolanskyColumbus Blue Jackets | Обычная · /699 · Автограф |
| RFWA-VP | Valtteri PuustinenPittsburgh Penguins | Обычная · /699 · Автограф |
| RFWA-WB | William BittenSt. Louis Blues | Обычная · /699 · Автограф |
| RFWA-WJ | Wyatt JohnstonDallas Stars | Обычная · /699 · Автограф |
| RFWA-ZH | Zack HayesVegas Golden Knights | Обычная · /699 · Автограф |
| 2012-13 Retro Future Watch Auto Patch | ||
| RFWA-AK | Andrei KuzmenkoVancouver Canucks | Обычная · /100 · Автограф · Материал |
| RFWA-AX | Arber XhekajMontreal Canadiens | Обычная · /100 · Автограф · Материал |
| RFWA-BC | Brandt ClarkeLos Angeles Kings | Обычная · /50 · Автограф · Материал |
| RFWA-BE | Matty BeniersSeattle Kraken | Обычная · /25 · Автограф · Материал |
| RFWA-BT | Brayden TraceyAnaheim Ducks | Обычная · /100 · Автограф · Материал |
| RFWA-DG | Dylan GuentherArizona Coyotes | Обычная · /50 · Автограф · Материал |
| RFWA-DH | Dylan HollowayEdmonton Oilers | Обычная · /100 · Автограф · Материал |
| RFWA-ES | Elmer SoderblomDetroit Red Wings | Обычная · /100 · Автограф · Материал |
| RFWA-JQ | Jack QuinnBuffalo Sabres | Обычная · /50 · Автограф · Материал |
| RFWA-JS | Jake SandersonOttawa Senators | Обычная · /50 · Автограф · Материал |
| RFWA-KG | Kaiden GuhleMontreal Canadiens | Обычная · /100 · Автограф · Материал |
| RFWA-KJ | Kent JohnsonColumbus Blue Jackets | Обычная · /50 · Автограф · Материал |
| RFWA-LD | Lukas DostalAnaheim Ducks | Обычная · /100 · Автограф · Материал |
| RFWA-MB | Matt BoldyMinnesota Wild | Обычная · /50 · Автограф · Материал |
| RFWA-MS | Mads SogaardOttawa Senators | Обычная · /100 · Автограф · Материал |
| RFWA-NA | Nick AbruzzeseToronto Maple Leafs | Обычная · /100 · Автограф · Материал |
| RFWA-OP | Owen PowerBuffalo Sabres | Обычная · /25 · Автограф · Материал |
| RFWA-SL | Juraj SlafkovskyMontreal Canadiens | Обычная · /25 · Автограф · Материал |
| RFWA-SP | Samuel PoulinPittsburgh Penguins | Обычная · /100 · Автограф · Материал |
| RFWA-SW | Shane WrightSeattle Kraken | Обычная · /25 · Автограф · Материал |
| RFWA-TB | Thomas BordeleauSan Jose Sharks | Обычная · /100 · Автограф · Материал |
| Base Set - Autographed Future Watch | ||
| 101 | Matt BoldyMinnesota Wild | 6 версий |
| 102 | Owen PowerBuffalo Sabres | 6 версий |
| 103 | Matty BeniersSeattle Kraken | 6 версий |
| 104 | Marco RossiMinnesota Wild | 6 версий |
| 105 | Kent JohnsonColumbus Blue Jackets | 6 версий |
| 106 | Dylan HollowayEdmonton Oilers | 6 версий |
| 107 | Lukas ReichelChicago Blackhawks | 6 версий |
| 108 | Jack QuinnBuffalo Sabres | 6 версий |
| 110 | Brayden TraceyAnaheim Ducks | 6 версий |
| 111 | Alex VlasicChicago Blackhawks | 6 версий |
| 112 | Dylan SambergWinnipeg Jets | 6 версий |
| 113 | Lukas DostalAnaheim Ducks | 6 версий |
| 114 | Jordan SpenceLos Angeles Kings | 6 версий |
| 115 | Matias MaccelliArizona Coyotes | 6 версий |
| 116 | Trey Fix-WolanskyColumbus Blue Jackets | 6 версий |
| 117 | Bobby BrinkPhiladelphia Flyers | 6 версий |
| 118 | Isaac RatcliffePhiladelphia Flyers | 6 версий |
| 119 | Pyotr KochetkovCarolina Hurricanes | 6 версий |
| 120 | Mads SogaardOttawa Senators | 6 версий |
| 121 | Thomas BordeleauSan Jose Sharks | 6 версий |
| 122 | Kaedan KorczakVegas Golden Knights | 6 версий |
| 123 | Jack McBainArizona Coyotes | 6 версий |
| 124 | Jordan HarrisMontreal Canadiens | 6 версий |
| 125 | Ronnie AttardPhiladelphia Flyers | 6 версий |
| 126 | Reilly WalshNew Jersey Devils | 6 версий |
| 127 | Nick AbruzzeseToronto Maple Leafs | 6 версий |
| 128 | Fredrik KarlstromDallas Stars | 6 версий |
| 129 | Erik KallgrenToronto Maple Leafs | 6 версий |
| 130 | Marc McLaughlinBoston Bruins | 6 версий |
| 131 | Braden SchneiderNew York Rangers | 6 версий |
| 134 | Kaiden GuhleMontreal Canadiens | Обычная · /999 · Автограф |
| 135 | Nathan SmithArizona Coyotes | 6 версий |
| 136 | Mark KastelicOttawa Senators | 6 версий |
| 137 | Chase PearsonDetroit Red Wings | 6 версий |
| 138 | Michael EyssimontWinnipeg Jets | 6 версий |
| 139 | Hunter DrewAnaheim Ducks | 6 версий |
| 140 | Zack HayesVegas Golden Knights | 6 версий |
| 141 | Valtteri PuustinenPittsburgh Penguins | 6 версий |
| 142 | Andrei KuzmenkoVancouver Canucks | 6 версий |
| 143 | Dylan GuentherArizona Coyotes | 6 версий |
| 144 | Jake SandersonOttawa Senators | 6 версий |
| 145 | Samuel PoulinPittsburgh Penguins | Обычная · /999 · Автограф |
| 146 | Wyatt JohnstonDallas Stars | Обычная · /999 · Автограф |
| 147 | Elmer SoderblomDetroit Red Wings | Обычная · /999 · Автограф |
| 148 | Brandt ClarkeLos Angeles Kings | 6 версий |
| 149 | Juraj SlafkovskyMontreal Canadiens | 6 версий |
| 150 | Shane WrightSeattle Kraken | 6 версий |
| 151 | David JiricekColumbus Blue Jackets | 6 версий |
| 152 | Pavol RegendaAnaheim Ducks | 6 версий |
| 153 | Cole KoepkeTampa Bay Lightning | 6 версий |
| 154 | Arber XhekajMontreal Canadiens | 6 версий |
| 156 | Nick PerbixTampa Bay Lightning | 6 версий |
| 157 | Olle LycksellPhiladelphia Flyers | 6 версий |
| 158 | Nils AmanVancouver Canucks | 6 версий |
| 160 | Jake ChristiansenColumbus Blue Jackets | 6 версий |
| 161 | Nick BlankenburgColumbus Blue Jackets | 6 версий |
| 162 | Jacob MoverareLos Angeles Kings | 6 версий |
| 163 | Ben MeyersColorado Avalanche | 6 версий |
| 164 | Noah CatesPhiladelphia Flyers | 6 версий |
| 165 | Pontus HolmbergToronto Maple Leafs | 6 версий |
| 167 | Filip RoosChicago Blackhawks | 6 версий |
| 168 | Johnathan KovacevicMontreal Canadiens | 6 версий |
| 169 | Hayden HodgsonPhiladelphia Flyers | 6 версий |
| 171 | Jonatan BerggrenDetroit Red Wings | 6 версий |
| 172 | Juuso ParssinenNashville Predators | 6 версий |
| 173 | Marcus BjorkColumbus Blue Jackets | 6 версий |
| 174 | Nikita AlexandrovSt. Louis Blues | 6 версий |
| 190 | Oskar OlaussonColorado Avalanche | 6 версий |
| 191 | Lucas JohansenWashington Capitals | 6 версий |
| 194 | Nick DeSimoneCalgary Flames | 6 версий |
